AP
ColoradoSeattleabrhbiabrhbiLMahieu 2b4000D.Grdon 2b4120Blckmon dh4111Segura ss4000Arenado 3b4110Haniger rf3100Story ss4122N.Cruz dh1200Desmond 1b4000Seager 3b3111C.Gnzal rf3111Span lf2010Innetta...Colorado | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 2b | 4 | 0 | 0 | 0 | D.Grdon 2b | 4 | 1 | 2 | 0 |
Blckmon dh | 4 | 1 | 1 | 1 | Segura ss | 4 | 0 | 0 | 0 |
Arenado 3b | 4 | 1 | 1 | 0 | Haniger rf | 3 | 1 | 0 | 0 |
Story ss | 4 | 1 | 2 | 2 | N.Cruz dh | 1 | 2 | 0 | 0 |
Desmond 1b | 4 | 0 | 0 | 0 | Seager 3b | 3 | 1 | 1 | 1 |
C.Gnzal rf | 3 | 1 | 1 | 1 | Span lf | 2 | 0 | 1 | 0 |
Innetta c | 3 | 0 | 0 | 0 | Healy 1b | 4 | 1 | 2 | 5 |
Parra lf | 3 | 0 | 0 | 0 | Heredia cf | 4 | 0 | 1 | 0 |
N.Cevas cf | 2 | 0 | 0 | 0 | Freitas c | 4 | 0 | 0 | 0 |
Tapia ph-cf | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 4 | 5 | 4 | Totals | 29 | 6 | 7 | 6 |
Colorado | 100 | 012 | 000—4 |
---|---|---|---|
Seattle | 300 | 003 | 00x—6 |
E_Parra (3). DP_Colorado 1. LOB_Colorado 1, Seattle 6. 2B_D.Gordon (14), Healy (9). 3B_Span (2). HR_Blackmon (17), Story (17), C.Gonzalez (8), Healy (18). SF_Seager (2).
IP | H | R | ER | BB | SO | |
Colorado | ||||||
---|---|---|---|---|---|---|
Senzatela L,3-2 | 6 | 5 | 6 | 6 | 3 | 2 |
McGee | 1 | 1 | 0 | 0 | 1 | 2 |
Rusin | 1 | 1 | 0 | 0 | 1 | 0 |
Seattle | ||||||
LeBlanc W,5-0 | 6 | 5 | 4 | 4 | 0 | 3 |
Pazos H,15 | 1 | 0 | 0 | 0 | 0 | 0 |
Colome H,13 | 1 | 0 | 0 | 0 | 0 | 3 |
Diaz S,35-38 | 1 | 0 | 0 | 0 | 0 | 3 |
HBP_by Senzatela (Haniger).
Umpires_Home, Joe West; First, Mark Ripperger; Second, Doug Eddings; Third, Marty Foster.
T_2:28. A_34,440 (47,943).
from Deportes https://ift.tt/2m0VuTc
0 comentarios:
Publicar un comentario