AP
St. LouisSan FranciscoabrhbiabrhbiM.Crpnt 1b4000Hanson lf-2b3000Pham cf3000Posey c3020Y.Mlina c4000McCtchn rf3011Ozuna lf4000Belt 1b4000Gyorko 3b4020B.Crwfr ss3100DeJong ss3210Sndoval 3b3111Wong...St. Louis | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Crpnt 1b | 4 | 0 | 0 | 0 | Hanson lf-2b | 3 | 0 | 0 | 0 |
Pham cf | 3 | 0 | 0 | 0 | Posey c | 3 | 0 | 2 | 0 |
Y.Mlina c | 4 | 0 | 0 | 0 | McCtchn rf | 3 | 0 | 1 | 1 |
Ozuna lf | 4 | 0 | 0 | 0 | Belt 1b | 4 | 0 | 0 | 0 |
Gyorko 3b | 4 | 0 | 2 | 0 | B.Crwfr ss | 3 | 1 | 0 | 0 |
DeJong ss | 3 | 2 | 1 | 0 | Sndoval 3b | 3 | 1 | 1 | 1 |
Wong 2b | 3 | 0 | 2 | 2 | Panik 2b | 2 | 0 | 1 | 0 |
Bader rf | 2 | 0 | 0 | 0 | Slater pr-lf | 2 | 0 | 0 | 0 |
Gant p | 2 | 0 | 0 | 0 | G.Hrnan cf | 4 | 0 | 1 | 0 |
Brebbia p | 0 | 0 | 0 | 0 | D.Rdrgz p | 2 | 0 | 0 | 0 |
Mrtinez ph | 1 | 0 | 0 | 0 | Moronta p | 0 | 0 | 0 | 0 |
Tvilala p | 0 | 0 | 0 | 0 | Pence ph | 1 | 1 | 1 | 0 |
Watson p | 0 | 0 | 0 | 0 | |||||
W.Smith p | 0 | 0 | 0 | 0 | |||||
Totals | 30 | 2 | 5 | 2 | Totals | 30 | 3 | 7 | 2 |
St. Louis | 010 | 000 | 100—2 |
---|---|---|---|
San Francisco | 010 | 001 | 10x—3 |
DP_San Francisco 2. LOB_St. Louis 3, San Francisco 8. 2B_Wong (7), G.Hernandez (8). 3B_Gyorko (1), Wong (2). HR_Sandoval (7). S_Hanson (1).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Gant | 6 | 5 | 2 | 2 | 3 | 5 | |
Brebbia L,1-2 | 1 | 2 | 1 | 1 | 1 | 1 | |
Tuivailala | 1 | 0 | 0 | 0 | 0 | 0 | |
San Francisco | |||||||
Rodriguez | 6 | 2-3 | 5 | 2 | 2 | 2 | 1 |
Moronta W,5-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Watson H,21 | 1 | 0 | 0 | 0 | 0 | 0 | |
Smith S,3-4 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Gant.
Umpires_Home, CB Bucknor; First, Chris Conroy; Second, Brian O'Nora; Third, Fieldin Cubreth.
T_2:26. A_37,996 (41,915).
from Deportes https://ift.tt/2KWcQMb
0 comentarios:
Publicar un comentario