AP
ChicagoSan FranciscoabrhbiabrhbiAlmora cf5010Duggar cf5010Russell ss5011Posey c5000J.Baez 2b4000McCtchn rf5110Rizzo 1b5000Belt 1b4020Strop p0000B.Crwfr ss4000Cntrras c3000Sndoval 3b5021Zobrist rf...Chicago | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Almora cf | 5 | 0 | 1 | 0 | Duggar cf | 5 | 0 | 1 | 0 |
Russell ss | 5 | 0 | 1 | 1 | Posey c | 5 | 0 | 0 | 0 |
J.Baez 2b | 4 | 0 | 0 | 0 | McCtchn rf | 5 | 1 | 1 | 0 |
Rizzo 1b | 5 | 0 | 0 | 0 | Belt 1b | 4 | 0 | 2 | 0 |
Strop p | 0 | 0 | 0 | 0 | B.Crwfr ss | 4 | 0 | 0 | 0 |
Cntrras c | 3 | 0 | 0 | 0 | Sndoval 3b | 5 | 0 | 2 | 1 |
Zobrist rf-lf | 3 | 0 | 1 | 0 | Hanson 2b | 4 | 1 | 0 | 0 |
Bote 3b | 4 | 0 | 0 | 0 | Pence lf | 4 | 0 | 2 | 0 |
R.Rsrio p | 0 | 0 | 0 | 0 | A.Sarez p | 2 | 0 | 1 | 0 |
Cishek p | 0 | 0 | 0 | 0 | Watson p | 0 | 0 | 0 | 0 |
Cratini 1b | 0 | 0 | 0 | 0 | Mlancon p | 0 | 0 | 0 | 0 |
I.Happ lf-3b | 4 | 1 | 1 | 0 | Slater ph | 1 | 0 | 0 | 0 |
Hndrcks p | 3 | 0 | 0 | 0 | W.Smith p | 0 | 0 | 0 | 0 |
Heyward rf | 0 | 0 | 0 | 0 | Moronta p | 0 | 0 | 0 | 0 |
d'Arnud ph | 1 | 0 | 0 | 0 | |||||
Blach p | 0 | 0 | 0 | 0 | |||||
Totals | 36 | 1 | 4 | 1 | Totals | 40 | 2 | 9 | 1 |
Chicago | 001 | 000 | 000 | 00—1 |
---|---|---|---|---|
San Francisco | 000 | 010 | 000 | 01—2 |
E_Rizzo 2 (5). DP_Chicago 1, San Francisco 1. LOB_Chicago 7, San Francisco 9. 2B_Russell (17), Zobrist (12), I.Happ (11), Sandoval (7). 3B_Pence (1). SB_J.Baez (17).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Hendricks | 8 | 1-3 | 5 | 1 | 0 | 1 | 8 |
Rosario | 1 | 0 | 0 | 0 | 0 | 0 | |
Cishek L,2-1 | 1 | 3 | 1 | 1 | 0 | 2 | |
Strop | 0 | 1 | 0 | 0 | 1 | 0 | |
San Francisco | |||||||
Suarez | 6 | 3 | 1 | 1 | 4 | 5 | |
Watson | 1 | 0 | 0 | 0 | 0 | 0 | |
Melancon | 1 | 0 | 0 | 0 | 0 | 0 | |
Smith | 1 | 1 | 0 | 0 | 0 | 2 | |
Moronta | 1 | 0 | 0 | 0 | 1 | 2 | |
Blach W,6-5 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Jeff Nelson; First, Laz Diaz; Second, Manny Gonzalez; Third, Jansen Visconti.
T_3:09. A_38,024 (41,915).
from Deportes https://ift.tt/2zrWeKU
0 comentarios:
Publicar un comentario