AP
ChicagoSan DiegoabrhbiabrhbiRizzo 1b3221Margot cf5020Bryant rf3111Myers lf5000Heyward cf5012Renfroe rf4111J.Baez 2b5111Hosmer 1b5120Russell ss5011Vllneva 3b-ss3221Zobrist lf5011Pirela 2b4020Cntrras...Chicago | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Rizzo 1b | 3 | 2 | 2 | 1 | Margot cf | 5 | 0 | 2 | 0 |
Bryant rf | 3 | 1 | 1 | 1 | Myers lf | 5 | 0 | 0 | 0 |
Heyward cf | 5 | 0 | 1 | 2 | Renfroe rf | 4 | 1 | 1 | 1 |
J.Baez 2b | 5 | 1 | 1 | 1 | Hosmer 1b | 5 | 1 | 2 | 0 |
Russell ss | 5 | 0 | 1 | 1 | Vllneva 3b-ss | 3 | 2 | 2 | 1 |
Zobrist lf | 5 | 0 | 1 | 1 | Pirela 2b | 4 | 0 | 2 | 0 |
Cntrras c | 3 | 1 | 2 | 0 | Galvis ss | 1 | 0 | 0 | 1 |
Bote 3b | 2 | 1 | 1 | 0 | Stammen p | 0 | 0 | 0 | 0 |
Lester p | 3 | 1 | 0 | 0 | R.Lopez ph | 0 | 0 | 0 | 0 |
Norwood p | 0 | 0 | 0 | 0 | Yates p | 0 | 0 | 0 | 0 |
Schwrbr ph | 1 | 0 | 0 | 0 | Hedges c | 4 | 0 | 0 | 0 |
Strop p | 0 | 0 | 0 | 0 | Lauer p | 0 | 0 | 0 | 0 |
J.Wlson p | 0 | 0 | 0 | 0 | F.Reyes ph | 0 | 0 | 0 | 0 |
Morrow p | 0 | 0 | 0 | 0 | Strahm p | 1 | 0 | 0 | 0 |
Ellis ph | 1 | 0 | 0 | 0 | |||||
Cimber p | 0 | 0 | 0 | 0 | |||||
Asuaje ph-3b | 1 | 0 | 0 | 1 | |||||
Totals | 35 | 7 | 10 | 7 | Totals | 34 | 4 | 9 | 4 |
Chicago | 320 | 101 | 000—7 |
---|---|---|---|
San Diego | 000 | 102 | 100—4 |
E_Renfroe (5), Hedges 2 (5). DP_Chicago 1. LOB_Chicago 8, San Diego 9. 2B_Rizzo (15), Bote (3). HR_Renfroe (7), Villanueva (19). SB_Bote (3). SF_Rizzo (6).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Lester W,12-2 | 5 | 1-3 | 6 | 3 | 3 | 3 | 7 |
Norwood H,2 | 2-3 | 0 | 0 | 0 | 1 | 0 | |
Strop | 1 | 2 | 1 | 1 | 0 | 0 | |
Wilson H,8 | 1 | 0 | 0 | 0 | 1 | 2 | |
Morrow S,22-24 | 1 | 1 | 0 | 0 | 0 | 1 | |
San Diego | |||||||
Lauer L,5-6 | 2 | 5 | 5 | 5 | 1 | 3 | |
Strahm | 3 | 1 | 1 | 0 | 1 | 0 | |
Cimber | 1 | 2 | 1 | 1 | 1 | 2 | |
Stammen | 2 | 2 | 0 | 0 | 0 | 5 | |
Yates | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Lauer (Bote), by Strahm (Contreras), by Cimber (Bryant), by Lester (Galvis). WP_Wilson.
Umpires_Home, Ryan Blakney; First, Sam Holbrook; Second, Jim Wolf; Third, D.J. Reyburn.
T_3:24. A_37,672 (42,445).
from Deportes https://ift.tt/2LlCMAU
0 comentarios:
Publicar un comentario