AP
ChicagoSan FranciscoabrhbiabrhbiAlmora cf4000G.Hrnan cf3000Heyward rf4010Belt 1b4010J.Baez 2b4010McCtchn rf3000Cntrras c4000Hundley c3000Russell ss4110B.Crwfr ss3010Bote 3b2020Pence lf3000Schwrbr ph...Chicago | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Almora cf | 4 | 0 | 0 | 0 | G.Hrnan cf | 3 | 0 | 0 | 0 |
Heyward rf | 4 | 0 | 1 | 0 | Belt 1b | 4 | 0 | 1 | 0 |
J.Baez 2b | 4 | 0 | 1 | 0 | McCtchn rf | 3 | 0 | 0 | 0 |
Cntrras c | 4 | 0 | 0 | 0 | Hundley c | 3 | 0 | 0 | 0 |
Russell ss | 4 | 1 | 1 | 0 | B.Crwfr ss | 3 | 0 | 1 | 0 |
Bote 3b | 2 | 0 | 2 | 0 | Pence lf | 3 | 0 | 0 | 0 |
Schwrbr ph-lf | 1 | 0 | 0 | 0 | d'Arnud 2b | 3 | 0 | 1 | 0 |
Cishek p | 0 | 0 | 0 | 0 | Sndoval 3b | 2 | 0 | 0 | 0 |
I.Happ lf-3b | 2 | 1 | 0 | 0 | Slater ph | 1 | 0 | 0 | 0 |
Cratini 1b | 3 | 0 | 1 | 1 | Hanson 3b | 0 | 0 | 0 | 0 |
Qintana p | 2 | 0 | 0 | 0 | D.Hllnd p | 2 | 0 | 0 | 0 |
L Stlla ph | 1 | 0 | 0 | 0 | S.Dyson p | 0 | 0 | 0 | 0 |
Edwards p | 0 | 0 | 0 | 0 | Posey ph | 1 | 0 | 0 | 0 |
J.Wlson p | 0 | 0 | 0 | 0 | Black p | 0 | 0 | 0 | 0 |
Zobrist lf | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 2 | 6 | 1 | Totals | 28 | 0 | 3 | 0 |
Chicago | 000 | 000 | 200—2 |
---|---|---|---|
San Francisco | 000 | 000 | 000—0 |
E_Hundley (5). DP_Chicago 2. LOB_Chicago 4, San Francisco 3. 2B_J.Baez (23), Russell (18), Caratini (5). CS_Bote (3), Schwarber (3).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Quintana W,8-6 | 6 | 3 | 0 | 0 | 2 | 3 | |
Edwards H,11 | 1 | 0 | 0 | 0 | 0 | 3 | |
Wilson H,7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Cishek S,3-5 | 1 | 0 | 0 | 0 | 0 | 0 | |
San Francisco | |||||||
Holland L,5-8 | 6 | 1-3 | 5 | 1 | 1 | 0 | 8 |
Dyson | 1 | 2-3 | 1 | 1 | 1 | 2 | 2 |
Black | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Dyson.
Umpires_Home, Laz Diaz; First, Manny Gonzalez; Second, Jansen Visconti; Third, Jeff Nelson.
T_2:43. A_39,113 (41,915).
from Deportes https://ift.tt/2uhiWPY
0 comentarios:
Publicar un comentario