AP
WashingtonMilwaukeeabrhbiabrhbiEaton rf4123Thames rf5001Rendon 3b5110Ta.Wllm p0000J.Soto lf5000Jnnings p0000Zmmrman 1b5031Cain cf5241T.Trner pr0000Yelich lf4132Grace p0000Aguilar 1b4000D.Mrphy...Washington | Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton rf | 4 | 1 | 2 | 3 | Thames rf | 5 | 0 | 0 | 1 |
Rendon 3b | 5 | 1 | 1 | 0 | Ta.Wllm p | 0 | 0 | 0 | 0 |
J.Soto lf | 5 | 0 | 0 | 0 | Jnnings p | 0 | 0 | 0 | 0 |
Zmmrman 1b | 5 | 0 | 3 | 1 | Cain cf | 5 | 2 | 4 | 1 |
T.Trner pr | 0 | 0 | 0 | 0 | Yelich lf | 4 | 1 | 3 | 2 |
Grace p | 0 | 0 | 0 | 0 | Aguilar 1b | 4 | 0 | 0 | 0 |
D.Mrphy 2b | 4 | 0 | 0 | 0 | T.Shaw 3b | 4 | 0 | 1 | 0 |
M.Tylor cf | 4 | 1 | 0 | 0 | Sladino ss | 4 | 0 | 0 | 1 |
Difo ss | 4 | 0 | 0 | 0 | B.Mller 2b | 3 | 0 | 1 | 0 |
Kieboom c | 3 | 1 | 2 | 0 | Pina c | 4 | 0 | 0 | 0 |
Hllcksn p | 2 | 0 | 0 | 0 | Ju.Grra p | 2 | 1 | 2 | 0 |
Ju.Mllr p | 0 | 0 | 0 | 0 | Jffress p | 0 | 0 | 0 | 0 |
Harper ph | 1 | 0 | 0 | 0 | Braun ph | 1 | 1 | 1 | 0 |
Kntzler p | 0 | 0 | 0 | 0 | Burnes p | 0 | 0 | 0 | 0 |
Madson p | 0 | 0 | 0 | 0 | Knebel p | 0 | 0 | 0 | 0 |
M.Adams ph | 1 | 0 | 0 | 0 | B.Phllp ph-rf | 1 | 0 | 0 | 0 |
K.Hrrra p | 0 | 0 | 0 | 0 | |||||
Mar.Ryn 1b | 0 | 0 | 0 | 0 | |||||
Totals | 38 | 4 | 8 | 4 | Totals | 37 | 5 | 12 | 5 |
Washington | 130 | 000 | 000 | 0—4 |
---|---|---|---|---|
Milwaukee | 000 | 030 | 100 | 1—5 |
E_Ju.Guerra (1). DP_Washington 2. LOB_Washington 6, Milwaukee 8. 2B_Zimmerman 2 (5), Ju.Guerra 2 (2), Braun (15). HR_Eaton (3), Yelich (13). CS_T.Turner (7). SF_Saladino (1).
IP | H | R | ER | BB | SO | |
Washington | ||||||
---|---|---|---|---|---|---|
Hellickson | 5 | 7 | 3 | 3 | 1 | 3 |
Miller H,3 | 1 | 0 | 0 | 0 | 0 | 1 |
Kintzler BS,3 | 1 | 2 | 1 | 1 | 0 | 1 |
Madson | 1 | 1 | 0 | 0 | 1 | 0 |
Herrera | 1 | 0 | 0 | 0 | 0 | 1 |
Grace L,0-1 | 2-3 | 2 | 1 | 1 | 1 | 1 |
Milwaukee | ||||||
Guerra | 6 | 4 | 4 | 1 | 2 | 4 |
Jeffress | 1 | 2 | 0 | 0 | 0 | 2 |
Burnes | 1 | 0 | 0 | 0 | 0 | 1 |
Knebel | 1 | 1 | 0 | 0 | 0 | 0 |
Williams | 2-3 | 1 | 0 | 0 | 0 | 1 |
Jennings W,4-3 | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Hellickson (Yelich). WP_Guerra.
Umpires_Home, Mark Wegner; First, Dan Bellino; Second, John Tumpane; Third, Nic Lentz.
T_3:33. A_33,990 (41,900).
from Deportes https://ift.tt/2AaKJI8
0 comentarios:
Publicar un comentario