miércoles, 25 de julio de 2018

Astros 8, Rockies 2, 10 innings,

AP

HoustonColoradoabrhbiabrhbiSprnger cf5212Blckmon cf4010Bregman 3b4222Desmond 1b4010Altuve 2b5020Arenado 3b4110Gurriel 1b5011C.Gnzal rf4111Reddick rf4110Story ss4000M.Gnzal ss3010Parra lf4011Stassi...
Houston Colorado
ab r h bi ab r h bi
Sprnger cf 5 2 1 2 Blckmon cf 4 0 1 0
Bregman 3b 4 2 2 2 Desmond 1b 4 0 1 0
Altuve 2b 5 0 2 0 Arenado 3b 4 1 1 0
Gurriel 1b 5 0 1 1 C.Gnzal rf 4 1 1 1
Reddick rf 4 1 1 0 Story ss 4 0 0 0
M.Gnzal ss 3 0 1 0 Parra lf 4 0 1 1
Stassi c 3 1 0 0 Hampson 2b 3 0 1 0
T.Kemp lf 4 1 1 1 Innetta c 2 0 0 0
G.Cole p 2 0 0 0 N.Cevas pr 0 0 0 0
McHugh p 0 0 0 0 W.Davis p 0 0 0 0
Gattis ph 1 0 0 0 Y.Almnt p 0 0 0 0
J.Smith p 0 0 0 0 T.Mrphy ph 1 0 0 0
Rondon p 0 0 0 0 Ty.Andr p 2 0 0 0
K.Tcker ph 1 1 1 2 Ottvino p 0 0 0 0
Peacock p 0 0 0 0 Tapia ph 1 0 0 0
Wolters c 1 0 0 0
Totals 37 8 10 8 Totals 34 2 6 2
Houston 200 000 000 6—8
Colorado 000 000 200 0—2

E_Blackmon (1), Story (8), Gurriel (3). DP_Houston 3, Colorado 2. LOB_Houston 3, Colorado 4. 2B_Bregman (33), Blackmon (14), Arenado (22), C.Gonzalez (16). 3B_K.Tucker (1). HR_Springer (17), Bregman (21).

IP H R ER BB SO
Houston
Cole 6 1-3 5 2 2 1 9
McHugh 2-3 0 0 0 0 0
Smith 1 0 0 0 0 2
Rondon W,2-2 1 0 0 0 0 1
Peacock 1 1 0 0 0 1
Colorado
Anderson 7 1-3 3 2 1 3 4
Ottavino 2-3 0 0 0 0 2
Davis L,0-3 1 1-3 4 5 5 1 1
Almonte 2-3 3 1 1 0 0

HBP_by Smith (Iannetta).

Umpires_Home, Vic Carapazza; First, Jerry Layne; Second, Jordan Baker; Third, Greg Gibson.

T_3:12. A_43,184 (50,398).



from Deportes https://ift.tt/2OhlZRd

Related Posts:

0 comentarios:

Publicar un comentario